- Trekking in Nepal
- Paragliding in Nepal
- Peak Climbing in Nepal
- Flight Reservation in Nepal
- Trekking Peak climbing in Nepal
- Bunjee Jumping in Nepal
- High Pass (ADVENTURE) Trek
- Hostel Accommodatin
- Hotel Accommodation in Nepal
- Jungle Safari in Nepal
- Mountain Bike in Nepal
- Travel / Tour in Nepal
- Vehicle Hire Service
About High Pass (ADVENTURE) Trek
| Trips Name | Days | Grade | Cost |
|---|---|---|---|
| Gangala High Pass Trekking | 16 | Difficulties | Depends on Numbers |
| Kangla & Mesokantala Trekking Pass | 22 | Difficulties | Depend on Numbers |
| Tilman Pass 5300m Trek and Nayakanga Climb | 22 | Difficulties | Depends on Numbers |
| 5 Passes: Sherpani Col, Amphulabcha to Tashilapcha | 35 | Difficultes | Depends on Number |
| Mesokanta La Pass Trekking | 18 | Difficulties | Depend on Numbers |
| Cho-La Pass, Gokyo Trek with Everest Base Camp | 22 | Difficulties | Depends on Numbers |
| Sherpeni Col Ama Lapcha pass & Everest B.C.Trek | 25 | Difficulties | Depend on Numbers |
| Tashi Lapcha Pass Trekking | 22 | Difficulties | Depend on Numbers |
| Larke La Pass & Manaslu Trekking | 21 | Difficulties | Depends on Number |
| Thorung La High Pass Trekking | 17 | Difficulties | Depends on Number |
| Tilman Pass Trekking | 17 | Yes | 2500.00 |









