- Trekking in Nepal
- Paragliding in Nepal
- Expedition in Nepal
- Flight Booking Domestic and Mountain
- Trekking Peak in Nepal
- Bunjee Jumping in Nepal
- High Pass (ADVENTURE) Trek
- Hotel Reservation in Nepal
- Jungle Safari in Nepal
- Mountain Bike in Nepal
- Tour in Nepal
- Vehicles Hire Service
- Trekking and Mountaineering for Nepalese
- Fixed Departure 2012
About High Pass (ADVENTURE) Trek
| Trips Name | Days | Grade | Cost |
|---|---|---|---|
| Gangala High Pass Trekking | 16 | Difficulties | Depends on Numbers |
| Kangla & Mesokantala Trekking Pass | 22 | Difficulties | Depend on Numbers |
| Tilman Pass 5300m Trek and Nayakanga Climb | 22 | Difficulties | Depends on Numbers |
| 5 Passes: Sherpani Col, Amphulabcha to Tashilapcha | 35 | Difficultes | Depends on Number |
| Mesokanta La Pass Trekking | 18 | Difficulties | Depend on Numbers |
| Cho-La Pass, Gokyo Trek with Everest Base Camp | 22 | Difficulties | Depends on Numbers |
| Sherpeni Col Ama Lapcha pass & Everest B.C.Trek | 25 | Difficulties | Depend on Numbers |
| Tashi Lapcha Pass Trekking | 22 | Difficulties | Depend on Numbers |
| Larke La Pass & Manaslu Trekking | 21 | Difficulties | Depends on Number |
| Thorung La High Pass Trekking | 17 | Difficulties | Depends on Number |








