- Trekking in Nepal
- Paragliding in Nepal
- Peak Climbing in Nepal
- Flight Reservation in Nepal
- Trekking Peak climbing in Nepal
- Bunjee Jumping in Nepal
- High Pass (ADVENTURE) Trek
- Hostel Accommodatin
- Hotel Accommodation in Nepal
- Jungle Safari in Nepal
- Mountain Bike in Nepal
- Travel / Tour in Nepal
- Vehicle Hire Service
About Trekking Peak
Trekking Peak
| Trips Name | Days | Grade | Cost |
|---|---|---|---|
| Mt. Yurba Peak | |||
| Mt.Phari Lapcha | |||
| Pharchamo Peak | 22 | ||
| Mt.Lobuje West | |||
| Mt.Langsisa Ri | |||
| Mt. Kyazo Ri | 17 days | Please see down | |
| Lobuje (Peak | 24 | Please see down | |
| Tharpu Chuli (Tent) Peak | 16 days | Please see down | |
| Chulu West | 21 | ||
| Nayakang (Ganga-La Chuli) Peak | 18 | Please see down | |
| Imja-tse (Island Peak) | 18 | Difficulty | Depends on Numbers |
| Shigu Chuli (Fluted Peak) | 15 Nights16 days | Please see down | |
| Pisang Peak & Cross Thorang Phedi | 22 Days | Please see down | |
| Pokhalde Peak | 17 | ||
| Ramdung Peak | 23 | ||
| Mt.Machermo | |||
| Mardi Himal | 16 | ||
| Mt.Ombigaichen | |||
| Paldor Peak | 21 | ||
| Kusum Kangru | 22 | ||
| Kwangde Peak | 17 | ||
| Mt. Chola-tse | |||
| Mera Peak | 18 | Plz. send e-mail | |
| Yala Peak (5732 meter) | 14 Days | Please see down |









